Zug's Bossard Arena. The club plays on the indoor rink. Source.
Ajoie visit Bossard Arena to play EVZ Academy, the development team of Eissportverein Zug. Ajoie were off for a week or so due to coronavirus and are now three to six games behind the other clubs.
Bossard Arena was opened in 2010, but the club has already outgrown it and there are plans in the works for a newer larger rink. Bossard can hold 7,200, but the parent club has 6,000 season ticket holders.
Zug is on Lake Zug in the heart of the Swiss Confederation. Zug is the German name of the town. In French it's Zoug, in Italian Zugo. The name comes from the Latin Tugium, named after the local Celtic people the Tougeni, or in Greek Tōygenoí.
[Zug 2 - 6 Ajoie.]
HC Ajoie seasons, part 1:
G W T L F A GD B P Pos
2005-06 42 13 3 26 135 206 -71 29 10th, NLB
2004-05 44 8 4 32 107 200 -93 20 12th, NLB
2003-04 45 19 3 23 150 161 -11 41 7th, NLB
2002-03 38 16 2 20 148 158 -10 34 7th, NLB
2001-02 36 16 4 16 152 157 -5 36 6th, NLB
2000-01 40 17 5 18 167 155 +12 39 7th, NLB
1999-00 20 17 0 3 133 50 +83 34 1st, 1L (Group 3)
1999-00 6 5 1 0 35 15 +20 4 15 1st, 1L (Pool A)
1998-99 20 16 2 2 128 43 +85 34 1st, 1L (Group 3)
1998-99 6 5 0 1 38 18 +20 10 1st, 1L (Group A)
1997-98 24 19 0 5 118 60 +58 38 2nd, 1L (Group 3)
1996-97 22 4 0 18 55 114 -59 8 12th, NLB (main round)
1996-97 20 4 2 14 55 93 -38 8 6th, NLB (qual. round)
1995-96 22 17 1 4 127 43 +84 35 2nd, 1L (Group 3)
1994-95 36 4 1 31 105 197 -92 9 10th, NLB
1993-94 36 9 2 25 102 156 -54 20 9th, NLB
1992-93 36 9 1 26 103 178 -75 19 9th, NLA
1991-92 36 21 4 11 176 153 +23 46 1st, NLB
1990-91 36 18 5 13 148 152 +4 41 4th, NLB
1989-90 36 8 3 25 108 189 -81 19 10th, NLA
1988-89 36 5 4 27 97 202 -105 14 10th, NLA
1987-88 36 19 4 13 174 146 +28 42 4th, NLB
1986-87 36 14 8 14 144 132 +12 36 5th, NLB
1985-86 36 14 5 17 135 170 -35 33 7th, NLB
1984-85 26 257 73 +184 50 1st, 1L (Group 2)
1983-84 28 9 2 17 123 179 -57 20 7th, NLB West
1983-84 14 5 1 8 60 74 -14 13 7th, NLB (Releg.)
1982-83 28 9 1 18 121 181 -60 19 8th, NLB West
1982-83 10 4 2 4 57 55 +2 10 4th, NLB (Releg.)
1981-82 18 14 1 3 114 63 +51 29 1st, 1L (Group 3)
1980-81 18 12 1 5 128 77 +51 25 4th, 1L (Group 3)
1979-80 18 11 3 4 99 70 +29 25 2nd, 1L (Group 3)
1978-79 18 13 0 5 96 71 +25 26 3rd, 1L (Group 3)
1977-78
1976-77
1975-76
1974-75
1973-74
1L = 1re Ligue (tier III); B = bonus points earned in the group stage
(Sources: German Wikipedia for NLA and NLB; Hockey Archives for 1re Ligue)
Comments