Barrfields Stadium, Largs. Source.
Still not complete, but better than what I've posted before.
Seasons of Largs Thistle:
1906-07 19 5 4 10 28 32 -4 14 10th, NDJL
1923-24 34 15 4 15 56 51 +5 34 10th, WJL
1924-25 Western Junior League
1925-26 Western Junior League
1926-27 Western Junior League
1927-28 32 10 4 18 57 71 -14 24 14th, WIL
1928-29 30 8 6 16 22 14th, WIL
1929-30 26 11 3 12 74 75 -1 25 8th, WIL
1930-31 20 5 5 10 40 53 -13 15 8th, WIL
1931-32 Western League
1932-33 Western League
1933-34 30 5 7 17? 17 16th, WL
1934-35 32 11 7 14 29 9th, WL
1935-36 32 11 2 19 71 97 -28 24 14th, WL
1936-37 32 12 5 15 29 11th, WL
1937-38 34 7 7 20 21 18th, WL
1938-39 38 10 11 17 31 15th, WL
1939-40 10 3 1 6 7 19th, WL
also 12 0 4 8 4 12th, WLNS
1940-41
1941-42
1942-43
1943-44
1944-45
1945-46
1946-47 26 8 3 15 19 9th, WLNS
1947-48 26 13 1 12 27 8th, WLNS
1948-49 26 13 4 9 30 5th, WLNS
1949-50 30 9 7 14 25 12th, WLNS
1950-51 30 11 4 15 26 11th, WLNS
1951-52 30 14 5 11 70 63 +7 33 6th, WLNS
1952-53 30 19 6 5 85 58 +27 44 3rd, WLNS
1953-54 30 14 3 13 67 71 -4 31 9th, WLNS
1954-55 30 17 6 7 40 3rd, WLNS
1955-56 30 25 4 1 54 1st, WLNS
1956-57 30 18 5 7 41 3rd, WLNS
1957-58 30 2nd, WLNS
1958-59 28 13 10 5 36 4th, WLNS
1959-60 28 9 6 13 58 68 -10 24 11th, WLNS
1960-61 28 15 2 11 32 6th, WLNS
1961-62 28 13 4 11 30 7th, WLNS
1962-63 28 12 6 10 56 63 -7 30 8th, WLNS
1963-64 28 13 5 10 57 60 -3 31 7th, WLNS
1964-65 28 9 4 15 22 10th, WLNS
1965-66 28 5 5 18 43 98 -55 15 14th, WLNS
1966-67 28 10 7 11 57 61 -4 27 8th, WLNS
1967-68 26 6 7 13 44 75 -31 19 12th, WLNS
1968-89 22 13 4 3 68 43 +25 32 3rd, ALNS
1969-70 20 3 2 15 29 68 -39 8 11th, ALNS
1970-71 20 14 2 4 59 41 +18 30 2nd, ALNS
1971-72 20 10 2 8 52 43 +9 22 3rd, ALNS
1972-73 20 5 5 10 29 44 -15 14 9th, ALNS
1973-74 20 9 3 8 39 41 -2 21 5th, ALNS
1974-75 18 5 5 8 32 26 +6 15 7th, ALNS
1975-76 18 9 3 6 31 29 +2 21 4th, ALNS
1976-77 18 2 3 13 24 58 -34 7 10th, AL1
1977-78 22 11 6 5 47 30 +17 28 2nd, AL2
1978-79 20 4 4 12 23 38 -15 12 9th, AL1
1979-80 22 9 3 10 44 47 -3 21 8th, AL2
1980-81 22 8 5 9 36 45 -9 21 7th, AL2
1981-82 22 11 4 7 34 31 +3 26 3rd, AL2
1982-83 20 2 3 15 7 10th, AL2
1983-84 22 12 4 6 53 32 +21 28 1st, AL2
1984-85 20 5 5 10 33 47 -14 15 8th, AL1
1985-86 20 6 3 11 28 40 -12 15 10th, AL1
1986-87 22 11 2 9 38 35 +3 24 5th, AL2
1987-88 22 15 3 4 48 23 +25 33 2nd, AL2
1988-89 20 5 2 13 31 53 -22 12 10th, AL1
1989-90 22 7 4 11 47 51 -4 18 8th, AL2
1990-91 22 15 3 4 48 26 +22 33 3rd, AL2
1991-92 20 4 2 14 27 51 -24 10 11th, AL1
1992-93 20 11 5 4 39 22 +17 27 4th, AL2
1993-94 22 15 4 3 50 19 +31 34 1st, AL2
1994-95 20 7 2 11 27 32 -5 23 7th, AL1
1995-96 20 8 5 7 27 30 -3 29 5th, AL1
1996-97 20 7 3 10 27 32 -5 24 7th, AL1
1997-98 20 6 5 9 22 37 -15 23 9th, AL1
1998-99 20 6 3 11 29 39 -10 21 9th, AL1
1999-00 20 3 4 13 25 40 -15 13 9th, AL1
2000-01 22 14 3 5 62 19 +43 45 3rd, AL2
2001-02 21 15 3 3 58 17 +41 48 1st, AL2
2002-03 22 15 12th, WSL1
2003-04 24 13 2 9 60 44 +16 41 6th, ADL
2004-05 22 15 4 3 54 23 +31 49 1st, ADL
2005-06 26 45 3rd, WSL1
2006-07 26 11 5 10 31 30 +1 38 6th, WSL1
2007-08 26 11 9 6 37 32 +5 42 5th, WSL1
2008-09 26 18 4 4 53 22 +31 58 1st, WSL1
2009-10 22 9 3 10 31 43 -12 30 7th, WSLP
2010-11 22 9 5 8 34 33 +1 32 5th, WSLP
2011-12 22 4 5 13 20 44 -24 17 11th, WSLP
2012-13 26 14 3 9 59 39 +20 45 3rd, WSL1
2013-14 22 6 1 15 27 48 -21 19 12th, WSLP
2014-15 26 9 6 11 37 36 +1 33 9th, WSL1
2015-16 26 16 6 4 47 26 +21 54 2nd, WSL1
2016-17 22 6 1 15 30 50 +20 19 11th, WSLP
2017-18 26 15 5 6 42 27 +15 50 3rd, WSL1
2018-19 30 12 10 8 69 41 +28 46 7th, WoSFLP
2019-20 25 9 4 12 41 44 -3 31 11th, WoSFLP
Sources: Scottish Football Historical Archive for everything except the following. Beith Juniors FC website: 1994-95 to 2001-02. Irvine Victoria FC website: 2003-04 and 2004-05. Largs Thistle FC website: 2006-07 to 2008-09. Wikipedia: 2009-10 to 2019-20. Non-League Scotland: 2002-03 and 2005-06.
Cup wins:
2012-13 Ayrshire Weekly Press Cup
2005-06 North Ayrshire Cup
1993-94 Scottish Junior Cup
1990-91 West of Scotland Cup
1958-59 Androssan & Saltcoats Herald Cup
1957-58 Ayrshire League (Kerr & Smith) Cup
1956-57 Androssan & Saltcoats Herald Cup
Ayrshire District (Irvine Times) Cup
1924-25 Ayrshire League (Kerr & Smith) Cup
1922-23 Androssan & Saltcoats Herald Cup
1895-96 Ayrshire District (Irvine Times) Cup
Abbreviations:
NDJL = Northern District Junior League
WJL = Western Junior League
WIL = Western Intermediate League
WL = Western League
WLNS = Western League, North Section
ALNS = Ayrshire League, North Section
AL1 = Ayrshire League, Division 1
AL2 = Ayrshire League, Division 2
WSLP = West Super League, Premier Division
WSL1 = West Super League, 1st Division
ADL = Ayrshire District League
WoSFLP = West of Scotland Football League Premiership
Comments