GKS Jastrzębie and Bolzano went to a shootout. Source.
Frisk Asker host GKS Jastrzębie. This is Jastrzębie's first season in the Champions Hockey League.
GKS stands for Górniczy Klub Sportowy, or Miners' Sports Club. Most clubs in the Polish 1 Liga are located in mineral-rich Silesia, and two other clubs bear the GKS prefix. It's a good illustration of the longstanding connection between hockey and mining, something that goes back to the very first champions of the earliest professional hockey league, the Calumet Miners of the International Professional Hockey League.
This is the sixth and final group stage game for both clubs, neither of which can advance to the Round of 16.
[Frisk Asker 3 - 7 GKS Jastrzębie]
GKS Jastrzębie in the Champions Hockey League:
2021-22
2021/9/3 GS GKS Jastrzębie 2 - 3 Bolzano
2021/9/5 GS GKS Jastrzębie 2 - 3 Red Bull Salzburg
2021/9/10 GS Bolzano 3 - 1 GKS Jastrzębie
2021/9/12 GS Red Bull Salzburg 6 - 1 GKS Jastrzębie
2021/10/5 GS GKS Jastrzębie 4 - 3 Frisk Asker
2021/10/12 GS Frisk Asker [3 - 7] GKS Jastrzębie
Frisk Asker in the Champions Hockey League:
2019-20
2019/8/29 GS EHC Biel 2 - 1 Frisk Asker
2019/8/31 GS EC Klagenfurter AC 3 - 0 Frisk Asker
2019/9/6 GS Frisk Asker 2 - 3 EHC Biel
2019/9/8 GS Frisk Asker 0 - 4 EC Klagenfurter AC
2019/10/8 GS Frisk Asker 1 - 3 Tappara Tampere
2019/10/16 GS Tappara Tampere 7 - 3 Frisk Asker
2021-22
2021/9/3 GS Frisk Asker 2 - 6 Red Bull Salzburg
2021/9/5 GS Frisk Asker 1 - 5 Bolzano
2021/9/10 GS Red Bull Salzburg 1 - 0 Frisk Asker
2021/9/12 GS Bolzano 1 - 2 Frisk Asker
2021/10/5 GS GKS Jastrzębie 4 - 3 Frisk Asker
2021/10/12 GS Frisk Asker [3 - 7] GKS Jastrzębie
Seasons of Frisk Asker in the top Norwegian league:
G W T L GF GA GD Pts Pos
1946-47 8 1 0 7 16 50 -34 2 8th
1948-49 7 0 0 7 2 19 -17 0 8th
1969-70 21 15 3 3 92 40 +52 33 2nd
1970-71 21 15 1 5 126 67 +59 31 2nd
1971-72 14 7 1 6 52 52 0 15 4th, 1R
6 1 1 4 26 26 0 3 4th, 2R
1972-73 14 8 1 5 68 43 +25 17 3rd, 1R
6 2 0 4 20 34 -14 4 4th, 2R
1973-74 18 18 0 0 128 40 +88 36 1st, 1R
10 7 1 2 66 29 +37 15 1st, 2R
1974-75 18 14 0 4 103 58 +45 28 3rd, 1R
10 7 0 3 51 32 +19 14 1st, 2R NM
1975-76 18 14 1 3 114 54 +60 29 1st, 1R
10 4 2 4 47 38 +9 10 4th, 2R
1976-77 18 15 2 1 127 39 +88 32 1st, 1R
10 6 0 4 60 32 +28 12 3rd, 2R
1977-78 18 16 0 2 141 65 +76 32 1st, 1R
10 5 0 5 40 31 +9 10 4th, 2R
1978-79 18 11 1 6 114 63 +51 23 4th, 1R
10 9 1 0 67 27 +40 19 1st, 2R NM
1979-80 27 17 1 9 138 83 +55 35 3rd
1980-81 36 23 6 7 182 121 +61 52 2nd
1981-82 36 15 6 15 178 163 +15 36 6th
1982-83 36 20 3 13 175 130 +45 43 5th
1983-84 28 12 4 12 127 137 -10 28 6th
1984-85 18 9 1 8 97 68 +29 19 7th, R1
10 10 0 0 77 22 +55 20 1st, Kval.
1985-86 36 21 3 12 229 141 +88 45 3rd
1986-87 36 20 1 15 172 122 +50 41 4th
1987-88 36 20 2 14 174 134 +40 42 4th
1988-89 36 15 3 18 165 171 -6 33 6th
1989-90 36 12 3 21 157 210 -53 27 7th
1991-92 18 5 0 13 63 107 -44 10 9th, Grunn.
1992-93 18 4 1 13 60 94 -34 9 8th, Grunn.
14 0 0 14 32 111 -79 0 8th, Elit.
1993-94 18 2 1 15 63 85 -22 5 10th, Grunn.
1995-96 28 5 1 22 69 154 -85 11 7th
1996-97 36 21 1 14 170 123 +47 43 4th
1997-98 44 21 7 16 183 147 +36 49 5th
1998-99 44 20 3 21 171 145 +26 43 5th
1999-00 38 27 0 11 172 109 +63 54 3rd
2000-01 42 30 1 11 218 109 +109 61 3rd
2001-02 42 31 3 8 194 106 +88 65 2nd NM
G W OW OL L GF GA GD Pts Pos
2002-03 38 20 4 3 11 157 110 +47 71 3rd
2003-04 42 20 5 4 13 152 118 +34 74 4th
G W OW SW OL SL L GF GA GD Pts Pos
2004-05 42 20 3 3 0 4 12 143 137 +6 76 5th
G W OW T OL L GF GA GD Pts Pos
2005-06 42 16 3 9 6 17 139 151 -12 63 7th
2006-07 44 19 7 10 3 15 157 169 -12 74 4th
2007-08 44 29 0 6 6 9 205 142 +63 93 1st
2008-09 45 14 8 12 4 19 128 144 -16 62 7th
G W OW SW OL SL L GF GA GD Pts Pos
2009-10 48 12 2 2 3 1 28 121 181 -60 51 9th
2010-11 45 11 1 3 2 1 27 117 174 -57 44 7th
G W OW OL L GF GA GD Pts Pos
2011-12 45 5 1 2 37 78 255 -177 19 10th
2012-13 45 20 5 2 18 141 135 -6 72 6th
2013-14 45 13 5 3 24 122 158 -36 52 7th
2014-15 45 24 5 1 15 158 110 +48 71* 6th
*12 points were deducted
2015-16 45 24 5 4 12 139 105 +34 86 3rd
2016-17 45 21 3 6 15 137 118 +19 75 4th
2017-18 45 24 4 4 13 159 120 +39 84 4th
2018-19 48 22 4 4 18 162 151 +11 78 5th NM
2019-20 45 24 1 2 18 135 125 +10 76 4th
2020-21 23 17 0 1 5 92 52 +40 52 1st
NM = Norwegian champion
(Source: Wikipedia Norwegian 1. Divisjon season articles)
Comments