Clach, 1897. Source.
1893-94 12 7 1 4 26 22 +4 15 3rd
1894-95 10 8 2 0 44 20 +24 18 1st N
1895-96 10 5 2 3 32 19 +13 12 3rd N
1896-97 6 3 3 0 16 7 +9 6 1st
1897-98 16 15 1 0 74 8 +66 31 1st N, P
1898-99 14 9 3 2 48 25 +23 21 2nd
1899-00 10 6 2 2 26 12 +14 14 2nd N
1900-01 10 6 2 2 22 7 +15 14 1st P
1901-02 6 1 3 2 9 8 +1 5 3rd
1902-03 10 7 2 1 30 9 +21 16 1st N
1903-04 12 11 0 1 51 10 +41 22 1st I, N
1904-05 12 8 1 3 41 16 +25 17 1st I
1905-06 12 7 2 3 22 17 +5 16 3rd* N
1906-07 10 4 1 5 18 20 -2 9 5th I, N
1907-08 12 10 1 1 30 15 +15 21 1st
1908-09 12 7 2 3 25 17 +8 16 2nd
1909-10 14 7 2 5 26 23 +3 16 4th I
1910-11 14 7 3 4 23 21 +2 17 4th
1911-12 12 7 3 2 27 14 +13 17 2nd
1912-13 15 7 1 7 32 25 +7 15 5th
1913-14 16 5 4 7 31 29 +2 14 6th
1914-15 6 5 0 1 19 5 +14 10 1st
1919-20 18 14 1 3 59 25 +34 29 2nd I, N
1920-21 14 10 2 2 38 16 +22 22 1st N
1921-22 14 10 3 1 29 11 +18 23 1st I
1922-23 16 11 2 3 47 21 +26 24 1st N
1923-24 16 12 2 2 32 10 +22 26 1st I
1924-25 20 5 3 12 28 38 -10 13 9th
1925-26 18 9 4 5 48 37 +21 22 5th
1926-27 18 12 2 4 57 26 +31 26 2nd
1927-28 18 12 2 4 40 28 +12 26 2nd
1928-29 22 12 5 5 60 30 +30 29 3rd I
1929-30 22 5 4 13 46 55 -9 14 10th I
1930-31 21 7 4 10 46 57 -11 18 9th
1931-32 26 4 4 18 40 88 -48 12 14th
1932-33 26 7 4 15 56 75 -19 18 11th
1933-34 26 8 4 14 52 63 -11 20 11th
1934-35 24 9 3 12 56 61 -5 21 9th
1935-36 22 8 2 12 56 65 -9 18 9th
1936-37 22 6 5 11 56 72 -16 17 10th I
1937-38 22 16 2 4 74 48 +26 34 2nd N
1938-39 26 18 3 5 88 46 +42 39 1st
1939-40 3 0 0 3 4 8 -4 0 15th N
1939-40 13 6 3 4 46 34 +12 15 2nd, E
1946-47 30 21 4 5 100 41 +59 46 3rd N
1947-48 30 21 6 3 99 41 +58 48 1st H, N
1948-49 30 20 3 7 80 39 +41 43 2nd N
1949-50 30 16 2 12 70 57 +13 34 8th N
1950-51 28 14 2 12 80 58 +22 30 7th H
1951-52 28 14 3 11 74 51 +23 31 4th I
1952-53 28 14 3 11 66 54 +12 31 5th I
1953-54 28 13 3 12 64 56 +8 29 8th N
1954-55 26 18 2 6 70 31 +39 38 1st
1955-56 28 14 8 6 71 48 +23 36 4th
1956-57 28 17 2 9 82 63 +19 36 5th
1957-58 28 15 2 11 75 55 +20 32 4th
1958-59 28 8 6 14 46 60 -14 22 12th
1959-60 28 8 4 16 47 68 -21 20 12th
1960-61 28 10 7 11 50 55 -5 27 8th
1961-62 28 16 4 8 59 52 +7 36 4th
1962-63 28 14 4 10 65 45 +20 32 3rd
1963-64 30 15 2 13 79 59 +20 32 7th
1964-65 29 15 4 10 94 60 +34 34 7th N
1965-66 30 17 3 10 85 61 +24 37 4th
1966-67 30 11 4 15 64 84 -20 26 11th
1967-68 30 14 2 14 63 75 -22 30 9th
1968-69 30 5 8 17 56 74 -18 18 13th
1969-70 30 16 3 11 81 62 +19 35 7th
1970-71 30 7 10 13 44 67 -23 24 11th
1971-72 30 8 6 16 54 73 -19 22 10th
1972-73 30 11 7 12 65 52 +13 29 9th
1973-74 30 15 6 9 71 35 +36 36 6th
1974-75 30 19 8 3 72 32 +40 46 1st
1975-76 30 8 10 12 38 43 -5 26 10th
1976-77 30 11 9 10 53 44 -9 31 9th
1977-78 30 7 7 16 49 66 -17 21 13th B
1978-79 30 8 3 19 45 75 -30 19 13th
1979-80 30 6 7 17 37 63 -26 19 14th N
1980-81 30 14 9 7 55 42 +13 37 4th
1981-82 30 10 6 14 49 59 -10 26 12th H
1982-83 30 12 8 10 75 72 +3 44 8th
1983-84 30 9 7 14 55 63 -8 34 11th
1984-85 30 11 2 17 47 60 -13 35 12th
1985-86 32 8 7 17 43 72 -29 31 13th
1986-87 34 6 4 24 42 84 -42 22 16th
1987-88 34 8 5 21 53 93 -40 29 14th
1988-89 34 5 5 24 34 89 -55 20 16th
1989-90 34 0 3 31 26 151 -125 3 18th
1990-91 34 8 2 24 42 92 -50 26 16th
1991-92 34 11 6 17 43 51 -8 39 12th
1992-93 34 17 7 10 47 34 +13 58 7th N
1993-94 34 11 7 16 49 60 -11 40 12th
1994-95 30 7 5 18 37 61 -24 26 13th
1995-96 30 9 7 14 45 51 -6 34 11th
1996-97 30 16 5 9 59 46 +13 53 5th
1997-98 30 14 3 13 59 57 +2 45 8th
1998-99 30 16 8 6 80 45 +35 56 6th
1999-00 30 14 6 10 55 37 +18 48 7th
2000-01 26 13 5 8 47 35 +12 44 4th
2001-02 28 13 10 5 60 39 +21 49 4th N
2002-03 28 13 4 11 45 50 -5 43 7th
2003-04 28 21 3 4 61 25 +36 66 1st H
2004-05 28 14 3 11 60 37 +23 45 7th
2005-06 28 12 5 11 56 57 -1 41 9th
2006-07 28 9 6 13 43 42 +1 33 9th
2007-08 28 10 7 11 49 50 -1 37 10th
2008-09 28 8 7 13 53 58 -5 31 11th
2009-10 34 12 7 5 73 73 0 43 12th
2010-11 34 9 7 18 68 89 -21 34 15th
2011-12 34 14 8 12 79 65 +13 50 10th
2012-13 34 21 3 10 68 49 +19 66 5th
2013-14 34 13 7 14 67 64 +3 46 11th H
2014-15 34 14 3 17 63 74 -11 45 11th
2015-16 34 10 2 22 59 80 -21 32 14th
2016-17 34 11 8 15 53 77 -24 41 11th
2017-18 34 11 8 15 54 69 -15 41 13th
2018-19 34 6 6 22 44 79 -35 24 16th
2019-20 27 4 4 19 27 63 -36 16 15th
2020-21 1 0 0 1 2 4 -2 0 12th
2021-22 34 10 7 17 51 80 -29 37 11th
* = won the league championship via playoffs
B = Bells Cup West
E = Highland Emergency League
H = Highland League Cup
I = Inverness Cup
N = North of Scotland Cup
P = Pattison Cup
Source: SFHA
Comments