1956-57
1957-58
1958-59 34 19 6 9 85 66 +19 44 4th, SCJLB
1959-60 34 19 4 11 93 74 +19 42 4th, SCJLA βδε
1960-61 20 16 3 1 88 31 +57 35 1st, SCJLC αβε
1961-62 30 16 7 7 83 44 +39 39 4th, SCJLW ε
1962-63 30 15 7 8 58 44 +14 37 4th, SCJLA β
1963-64 30 21 5 4 85 41 +44 47 2nd, SCJLW β
1964-65 28 18 4 6 85 46 +39 40 4th, SCJLW
1965-66 28 22 4 2 115 48 +67 46 1st, SCJLA αγ
1966-67 28 16 3 9 66 53 +13 35 4th, SCJLA αβ
1967-68 22 11 4 7 60 36 +24 26 8th, SCJLA
1968-69 26 12 7 7 49 33 +16 31 6th, CRJLB
1969-70 26 10 6 10 45 43 +2 26 8th, CRJLB
1970-71 26 12 5 9 60 44 +16 29 6th, CRJLB
1971-72 26 14 6 6 54 34 +20 34 4th, CRJLB
1972-73 26 8 4 14 43 58 -15 20 12th, CRJLA
1973-74 26 12 9 5 49 38 -11 33 5th, CRJLB
1974-75 26 4 4 18 41 75 -34 12 14th, CRJLB
1975-76 26 10 5 11 47 42 +5 25 7th, CRJLC
1976-77 24 13 4 7 57 40 +17 30 3rd, CRJLC
1977-78 26 13 7 6 62 48 +14 33 4th, CRJLB
1978-79 26 6 6 14 21 46 -25 18 12th, CRJLA
1979-80 26 7 5 14 30 64 -26 19 12th, CRJLB
1980-81 24 11 4 9 41 36 +5 26 8th, CRJLC
1981-82 24 11 5 8 46 32 +14 27 6th, CRJLC
1982-83 22 11 3 8 45 34 +11 25 5th, CRJLC
1983-84 24 9 8 7 39 27 +12 26 7th, CRJLC
1984-85 24 7 5 12 30 38 -8 19 9th, CRJLC
1985-86 24 8 5 11 34 43 -9 21 9th, CRJLC
1986-87 24 9 11 4 32 25 +7 29 5th, CRJLC
1987-88 24 16 2 6 53 29 +24 34 3rd, CRJL2
1988-89 26 13 2 11 40 42 -2 28 5th, CRJL1
1989-90 26 7 8 11 23 32 -9 22 12th, CRJL1
1990-91 20 9 3 8 35 30 +5 21 6th, CRJL2
1991-92 26 12 5 9 51 38 +13 29 6th, CRJL2
1992-93 26 14 2 10 55 41 +14 30 5th, CRJL2
1993-94 24 11 8 5 48 26 +22 30 6th, CRJL2
1994-95 24 12 6 6 41 28 +13 42 5th, CRJL2
1995-96 24 15 4 5 61 28 +33 49 3rd, CRJL2
1996-97 26 8 5 13 34 44 -10 29 12th, CRJL1
1997-98 24 19 3 2 64 29 +35 60 1st, CRJL2
1998-99 26 14 4 8 55 33 +22 46 5th, CRJL1
1999-00 26 10 4 12 40 42 -2 34 8th, CRJL1
2000-01 26 14 5 7 50 43 +7 47 5th, CRJL1
2001-02 26 10 10 6 40 37 +3 40 6th, CRJL1
2002-03 22 12 4 6 34 21 +13 40 3rd, WRJLCD1
2003-04 22 12 4 6 50 37 +13 40 3rd, WRJLCD1
2004-05 22 6 7 9 33 37 -4 25 9th, WRJLCD1
2005-06 22 7 3 12 32 46 -14 24 10th, WRJLCD1
2006-07 22 12 5 5 57 34 +23 41 4th, WRJLCD2
2007-08 18 7 4 7 33 30 +3 25 6th, WRJLCD2
2008-09 20 7 4 9 27 38 -11 25 7th, WRJLCD2
2009-10 20 12 4 4 46 22 +24 40 3rd, WRJLCD2
2010-11 24 7 7 10 47 46 +1 28 10th, WRJLCD1
2011-12 26 17 4 5 60 36 +24 55 3rd, WRJLCD1
2012-13 26 17 5 4 66 33 +33 56 1st, WRJLCD1
2013-14 26 9 5 12 41 49 -8 32 10th, WRJLSL1
2014-15 26 10 4 12 47 50 -3 34 8th, WRJLSL1
2015-16 26 9 4 13 34 39 -5 31 11th, WRJLSL1
2016-17 26 10 5 11 41 49 -8 35 9th, WRSLCD1
2017-18 28 10 4 14 38 52 -14 34 12th, WRJLCD1
2018-19 30 15 3 12 49 46 +3 48 5th, WRJLL1
2019-20 22 10 5 7 51 40 +11 PpG 1.59 7th, WRJLL1
2020-21 8 6 1 1 23 8 +15 19 2nd, WoSLCB
2021-22 28 12 6 10 68 54 +14 42 8th, WoSLCB
Leagues:
CRJL1 = Central Region Junior League Division 1; CRJL2 = Central Region Junior League Division 2; CRJLA = Central Region Junior League Division A; CRJLB = Central Region Junior League Division B; CRJLC = Central Region Junior League Division C; SCJLA = Scottish Central Junior League Division A; SCJLB = Scottish Central Junior League Division B; SCJLC = Scottish Central Junior League Division C; SCJLW = Scottish Central Junior League West; WoSLCB = West of Scotland League, Conference B; WRJLCD1 = West Region Junior League Central Division 1; WRJLCD2 = West Region Junior League Central Division 2; WRJLL1 = Western Region Junior League, League 1; WRJLSL1 = West Region Junior League Super League Division 1
Cups:
α = Central League Cup; β = Renfrewshire Junior Cup; γ = Pompey Cup ; δ = Erskine Hospital Charity Cup; ε = Greenock and District Junior Cup
(Source: Scottish Football Historical Archive for leagues and cups; Wikipedia "Greenock Juniors FC" for cups.)