Source.
1880-81
...
1894-95 6 3 2 1 25 14 +11 8 3rd, D&DJL
1895-96 14 3 3 8 36 36 0 12 8th, D&DJL
1896-97 D&DJL
1897-98 D&DJL
1898-99 13 5 3 5 34 27 +7 13 3rd, D&DJL
1899-00 11 6 2 3 45 25 +20 14 3rd, D&DJL
1900-01 10 3 1 6 19 27 -8 7 5th, D&DJL
1901-02 13 4 5 4 24 24 0 13 6th, D&DJL
1902-03 18 9 6 3 44 26 +18 24 2nd, D&DJL
1903-04 22 9 6 7 41 33 +8 24 4th, D&DJL
1904-05 22 8 6 8 34 31 +3 22 6th, D&DJL
1905-06 22 8 3 11 45 47 -2 19 8th, D&DJL
1906-07 22 6 4 12 43 54 -11 16 9th, D&DJL
1907-08 22 10 2 10 36 36 0 22 7th, D&DJL
1908-09 22 13 3 6 52 24 +18 29 2nd, D&DJL
1909-10 22 7 6 9 29 30 -1 20 7th, D&DJL
1910-11 22 15 3 4 68 25 +43 33 1st, D&DJL (lost playoff)
1911-12 22 11 6 5 46 21 +25 28 3rd, D&DJL
1912-13 22 6 4 12 35 48 -13 16 11th, D&DJL
1913-14 22 9 3 10 38 41 -3 21 6th, D&DJL
1914-15 D&DJL
1915-16 D&DJL
1916-17
1917-18
1918-19
1919-20 22 12 2 8 47 38 +9 26 5th, D&DJL
1920-21 22 7 4 11 31 36 -5 18 8th, D&DJL
1921-22 22 5 4 13 28 45 -17 14 11th, D&DJL
1922-23 22 5 3 14 34 60 -26 13 11th, D&DJL1
1923-24 22 2 6 14 15 55 -40 10 10th, D&DJL2
1924-25 22 4 3 15 35 78 -43 11 12th, D&DJL2
1925-26 28 22 2 4 95 48 +47 46 (82.14%) 1st, D&DJL (lost playoffs)
1926-27 24 14 1 9 87 47 +40 29 3rd, D&DJL2
1927-28 36 15 9 12 117 97 +20 39 9th, D&DJL
1928-29 34 16 3 15 83 76 +7 35 10th, D&DJL
1929-30 34 15 7 12 96 79 +17 37 7th, D&DJL
1930-31 34 23 3 8 111 58 +53 49 3rd, D&DJL
1931-32 33 18 8 7 101 67 +34 44 7th, D&DJL
1932-33 34 19 7 8 109 77 +32 45 7th, D&DJL
1933-34 34 21 5 8 113 64 +49 47 4th, D&DJL
1934-35 29 17 5 7 86 47 +39 39 5th, D&DJL
1935-36 34 22 4 8 116 72 +44 48 3rd, D&DJL
1936-37 34 21 3 10 121 83 +38 45 4th, D&DJL
1937-38 32 9 7 16 87 109 -22 25 12th, D&DJL
1938-39 34 13 6 5 88 97 -9 32 9th, D&DJL
1939-40 7 0 1 6 11 33 -22 1 8th, MJL
1940-41 26 7 4 15 49 79 -30 18 12th, MJL
1941-42 24 6 3 15 77 93 -16 15 11th, MJL
1942-43 28 8 5 15 76 107 -31 21 11th, MJL
1943-44 28 10 4 14 70 99 -29 24 10th, MJL
1944-45 26 6 9 11 48 69 -21 21 10th, MJL
1945-46 34 15 0 9 73 93 -20 30 13th, MJL
1946-47 36 19 6 11 111 86 +25 44 6th, MJL
1947-48 24 8 4 12 58 67 -9 20 7th, D&DJL
1948-49 26 4 4 18 44 97 -53 12 14th, D&DJL
1949-50 26 9 4 13 55 78 -23 22 10th, D&DJL
1950-51 26 9 3 14 51 70 -19 21 10th, D&DJL
1951-52 24 9 6 9 54 57 -3 24 6th, D&DJL
1952-53 22 4 6 12 43 66 -23 14 11th, D&DJL
1953-54 22 5 4 13 47 66 -19 14 11th, D&DJL
1954-55 22 8 1 13 56 67 -11 17 9th, D&DJL
1955-56 22 3 6 13 33 66 -33 12 11th, D&DJL
1956-57 18 3 3 12 28 80 -52 9 11th, D&DJL
1957-58 22 8 2 12 43 56 -13 18 9th, D&DJL
1958-59 20 8 1 11 48 66 -18 17 8th, D&DJL
1959-60 24 8 4 12 53 72 -19 20 9th, D&DJL
1960-61 22 9 4 9 70 54 +16 22 7th, D&DJL
1961-62 19 5 3 11 29 42 -13 13 9th, D&DJL
1962-63 D&DJL
1963-64 D&DJL
1964-65 22 5 5 12 40 62 -22 15 11th, D&DJL
1965-66 22 5 3 14 44 69 -25 13 10th, D&DJL
1966-67 D&DJL
1967-68 22 9 2 11 36 63 -27 20 8th, D&DJL
1968-69 10th, D&DJL
1969-70 3rd, MRJL2
1970-71 25 6 7 12 57 71 -14 19 12th, MRJL1
1971-72 9th, MRJL1
1972-73 MRJL1
1973-74 MRJL1
1974-75 MRJL1
1975-76 TRJL2
1976-77 TRJL2
1977-78 TRJL2
1978-79 26 7 8 11 36 52 -16 22 11th, TRJL2
1979-80 TRJL2
1980-81 26 9 10 7 41 44 -3 28 7th, TRJL2
1981-82 22 4 6 12 37 59 -22 14 10th, TRJL2
1982-83 22 5 4 13 36 51 -15 14 10th, TRJL2
1983-84 TRJL2
1984-85 1st, TRJL2
1985-86 26 5 9 12 36 45 -9 19 13th, TRJL1
1986-87 24 13 3 8 55 37 +18 29 3rd, TRJL2
1987-88 26 4 3 19 31 62 -31 11 14th, TRJL1
1988-89 22 16 2 4 69 32 +37 34 2nd, TRJL2
1989-90 26 16 4 6 62 40 +22 36 3rd, TRJL1
1990-91 25 9 1 15 48 56 -8 17 11th, TRJL1
1991-92 26 8 3 15 44 70 -26 19 11th, TRJL1
1992-93 26 4 3 19 30 74 -44 11 13th, TRJL1
1993-94 22 8 7 7 36 36 0 23 6th, TRJL2
1994-95 22 13 5 4 43 21 +22 31 4th, TRJL2
1995-96 22 13 4 5 63 30 +33 30 3rd, TRJL2
1996-97 26 6 9 11 32 51 +19 21 8th, TRJL1
1997-98 26 4 2 20 29 85 -56 14 13th, TRJL1
1998-99 22 11 5 6 48 43 +5 38 4th, TRJL2
1999-00 22 13 6 3 50 22 +28 45 3rd, TRJL2
2000-01 22 10 4 8 47 28 +19 34 6th, TRJL2
2001-02 22 13 4 5 46 32 +14 43 2nd, TRJL2
2002-03 18 2 5 11 27 50 -23 11 9th, ERJLTDPD
2003-04 18 1 6 11 26 55 -19 9 9th, ERJLTDD1
2004-05 18 10 4 4 48 35 +13 34 2nd, ERJLTDD1
2005-06 18 1 1 16 16 57 -41 4 10th, ERJLTDPD
2006-07 22 7 5 10 25 45 -20 26 7th, ERND
2007-08 22 10 3 9 42 47 -5 33 7th, ERND
2008-09 22 9 2 11 36 57 -21 29 7th, ERND
2009-10 22 7 5 10 36 42 -6 26 7th, ERND
2010-11 24 5 5 14 35 58 -23 20 11th, ERND
2011-12 20 9 6 5 45 35 +10 33 5th, ERND
2012-13 22 15 2 5 60 32 +28 47 3rd, ERND
2013-14 30 14 2 14 68 50 +18 44 10th, ERND
2014-15 28 14 7 7 76 46 +30 49 5th, ERND
2015-16 28 13 3 12 53 53 0 42 8th, ERND
2016-17 28 16 6 6 77 38 +39 54 5th, ERND
2017-18 26 15 3 8 56 43 +13 48 5th, ERND
2018-19 22 12 4 6 57 28 +29 40 5th, PLN
2019-20 19 17 2 0 82 19 +63 53 1st, PLN
2020-21 4 3 0 1 24 4 +20 9 4th, EPN
2021-22 36 30 3 3 146 31 +115 93 2nd, MidL
2022-23 36 23 6 7 94 44 +50 75 6th, MidL
2023-24 38 20 7 11 96 49 +47 67 7th, MidL
D&DJL = Dundee and District Junior League; EPN = East Premiership North; ERJLTDD1 = East Region Junior League Tayside District Division 1; ERJLTDPD = East Region Junior League Tayside District Premier Division; ERND = East Region North Division; MidL = Midlands League; MJL = Midland Junior League; MRJL = Midland Region Junior League; PLN = Premier League North ;TRJL = Tayside Region Junior League
(Sources: Scottish Football Historical Archive; NonLeague Matters for 2011-12 and 2012-13; the old SJFA website for 2013-14 to 2017-18)