Veteran Janne Laakkonen has played for both Coventry Blaze and Fife Flyers. Source.
Fife visit Coventry Blaze at the 3,000-seat SkyDome. Fife are tenth in the standings. Coventry are seventh.
The Blaze started out as Solihull Barons in 1965. They moved down the road to Coventry in 2000 and joined the new EIHL in 2003. They have been league champion four times.
Coventry is in the West Midlands. The flag of Coventry, adopted in 2018, features Lady Godiva, a local resident.
[Coventry 5 - 4 Fife]
Previous results:
2023/12/2 Fife 2 - 4 Coventry
2023/11/19 Fife 4 - 3 Coventry
2023/11/18 Coventry 3 - 4 Fife
2023/10/1 Coventry 4 - 6 Fife
Coventry Blaze in the Continental Cup:
2005/10/14 Herning 2 - 2 Coventry Blaze
2005/10/15 Coventry Blaze 5 - 4 Amstel Tijgers
2005/10/16 Grenoble 2 - 0 Coventry Blaze
2007/10/12 Aalborg 3 - 0 Coventry Blaze
2007/10/13 Coventry Blaze 3 - 2 Red Bull Salzburg
2007/10/14 Slavia Ljubljana 4 - 2 Coventry Blaze
2008/11/21 Coventry Blaze 6 - 3 Stavbar Maribor
2008/11/22 Dunaújvárosi Acélbikák 4 - 6 Coventry Blaze
2008/11/23 Bozen 1 - 0 Coventry Blaze
2010/11/26 Coventry Blaze 6 - 1 Liepājas Metalurgs
2010/11/27 Cracovia 1 - 6 Coventry Blaze
2010/11/28 Dragons de Rouen 7 - 5 Coventry Blaze
2015/10/23 Dunărea Galați 2 - 7 Coventry Blaze
2015/10/24 Coventry Blaze 12 - 1 Partizan Belgrade
2015/10/25 Coventry Blaze 2 - 3 GKS Tychy
Fife Flyers in the British Hockey League:
1982-83 26 10 3 13 162 187 -25 23 3rd, D1A
1983-84 32 9 2 21 217 237 -20 20 7th, PD
1983-84 8 1 0 7 27 71 -44 2 5th, ACup Scot
1984-85 36 27 4 5 325 168 +157 58 2nd, PD
1984-85 4 4 0 0 38 20 +18 8 1st, pl B X
1984-85 8 8 0 0 93 45 +48 16 1st, ACup Scot
1985-86 36 20 6 10 270 196 +74 46 5th, PD
1985-86 4 4 0 0 29 17 +12 8 1st, pl A
1985-86 8 5 1 2 65 40 +25 11 2nd, ACup Scot
1985-86 7 5 0 2 73 44 +29 10 3rd, SL
1986-87 36 23 1 12 317 215 +102 47 4th, PD
1986-87 4 3 0 1 32 18 +14 6 1st, pl B
1986-87 8 8 0 0 104 44 +60 16 1st, ACup Scot
1986-87 8 5 0 3 77 56 +21 10 3rd, SL
1987-88 36 26 2 8 323 215 +108 54 3rd, PD
1987-88 4 4 0 0 42 20 +22 8 1st, pl A
1987-88 6 5 0 1 64 38 +26 10 2nd, ACup Scot
1987-88 3 3 0 0 21 11 +10 6 1st, SL
1988-89 36 24 1 11 311 231 +80 49 4th, PD
1988-89 4 1 1 2 16 28 -12 3 3rd, pl A
1988-89 8 4 3 1 72 42 +30 11 3rd, ACup Scot
1988-89 6 2 0 4 38 42 -4 4 3rd, SL
1989-90 32 14 3 15 226 264 -38 31 5th, PD
1989-90 4 2 0 2 22 22 0 4 2nd, pl B
1990-91 36 8 4 24 216 306 -90 20 10th, PD
1990-91 6 1 1 4 27 49 -22 3 3rd, p/r B
1991-92 36 27 3 6 383 204 +179 57 1st, D1
1992-93 36 15 1 20 193 232 -39 31 8th, PD
1992-93 6 0 0 6 21 56 -35 0 4th, pl B
1992-93 6 1 1 4 37 46 -9 2 4th, B&HCup A
1993-94 44 27 2 15 304 192 +112 56 3rd, PD
1993-94 6 3 1 2 36 28 +8 7 2nd, pl B
1993-94 6 1 0 5 25 37 -12 2 4th, B&HCup A
1994-95 44 20 4 20 271 242 +29 44 6th, PD
1994-95 6 3 0 3 29 37 +8 6 3rd, pl A
1994-95 8 8 0 0 70 30 +40 16 1st, B&HCup A
1995-96 36 14 6 16 209 238 -29 34 6th, PL
1995-96 6 1 1 4 22 36 -14 3 4th, pl A
1995-96 8 7 0 1 72 38 +34 14 1st, B&HCup A
ACup Scot = Autumn Cup (Scotland); B&HCup = Benson & Hedges Cup; D1 = Division One; PD = Premier Division; PL = Premier League; pl = playoffs; p/r = promotion/relegation round; SL = Scottish League; X = playoff winner
(Source: Hockey Archive)
(Source.)